Metrics
How Hibiki performs on this server, measured as visitors use the recipes. The figures are added up in memory and written once a minute, so this page changes when a minute ends. A week is kept. Percentiles are read from a histogram: each is the bound the time fell under, not the time itself.
Now
as of 01:57 UTC
- Subscriptions
- 0
- Graph threads
- 0
- Threads
- 18
- Memory
- 183 MB
- Memory per subscription
- –
Memory is the whole process. Shared out among the subscriptions it is a rough figure, and this page's own subscription is in neither number.
Actions
An action and every render it caused, on the server. Wait is how long it stood in line for its graph thread.
| Action | Count | Mean | p50 | p95 | Max | Mean wait | Errors |
|---|---|---|---|---|---|---|---|
| Nested::NestedChannel#save | 6 | 103 ms | 100 ms | 500 ms | 223 ms | 0.4 ms | 0 |
| CampfireChannel#add_stick | 10 | 29 ms | 20 ms | 200 ms | 126 ms | 0.7 ms | 0 |
| Nested::NestedChannel#edit | 9 | 55 ms | 50 ms | 200 ms | 181 ms | 0.5 ms | 0 |
| Scroll::ScrollChannel#more | 4 | 49 ms | 50 ms | 200 ms | 123 ms | 4.5 ms | 0 |
| CampfireChannel#add_log | 142 | 19 ms | 20 ms | 100 ms | 150 ms | 0.4 ms | 0 |
| Bulk::BulkChannel#filter | 6 | 38 ms | 50 ms | 100 ms | 95 ms | 0.6 ms | 0 |
| Bulk::BulkChannel#pick | 6 | 40 ms | 50 ms | 100 ms | 100 ms | 2.2 ms | 0 |
| Inline::InlineChannel#cancel | 9 | 38 ms | 50 ms | 100 ms | 77 ms | 2.3 ms | 0 |
| Inline::InlineChannel#edit | 9 | 29 ms | 50 ms | 100 ms | 55 ms | 0.6 ms | 0 |
| Motion::MotionChannel#pin | 4 | 54 ms | 50 ms | 100 ms | 95 ms | 0.7 ms | 0 |
| Scroll::ScrollChannel#set_kind | 1 | 67 ms | 100 ms | 100 ms | 67 ms | 0.3 ms | 0 |
| Search::SearchChannel#clear | 2 | 66 ms | 100 ms | 100 ms | 80 ms | 0.4 ms | 0 |
| Search::SearchChannel#search | 8 | 32 ms | 20 ms | 100 ms | 90 ms | 0.6 ms | 0 |
| Search::SearchChannel#set_kind | 7 | 29 ms | 50 ms | 100 ms | 60 ms | 0.9 ms | 0 |
| Search::SearchChannel#set_max_level | 37 | 27 ms | 50 ms | 100 ms | 113 ms | 0.7 ms | 0 |
| Bulk::BulkChannel#pick_all | 1 | 26 ms | 50 ms | 50 ms | 26 ms | 0.3 ms | 0 |
| Bulk::BulkChannel#restock | 1 | 37 ms | 50 ms | 50 ms | 37 ms | 0.4 ms | 0 |
| Bulk::BulkChannel#sell | 2 | 37 ms | 50 ms | 50 ms | 48 ms | 1.0 ms | 0 |
| Motion::MotionChannel#tear | 10 | 23 ms | 20 ms | 50 ms | 43 ms | 0.4 ms | 0 |
| Nested::NestedChannel#nested_add | 1 | 27 ms | 50 ms | 50 ms | 27 ms | 0.4 ms | 0 |
| Nested::NestedChannel#nested_move | 7 | 17 ms | 20 ms | 50 ms | 36 ms | 0.3 ms | 0 |
| Search::SearchChannel#go | 7 | 20 ms | 20 ms | 50 ms | 34 ms | 0.5 ms | 0 |
| Search::SearchChannel#set_sort | 7 | 10 ms | 10 ms | 50 ms | 22 ms | 0.4 ms | 0 |
| CounterChannel#increment | 38 | 5.4 ms | 5 ms | 20 ms | 14 ms | 0.6 ms | 0 |
| Motion::GalleryChannel#pick | 12 | 3.8 ms | 2 ms | 20 ms | 10 ms | 0.4 ms | 0 |
| Nested::NestedChannel#nested_set_field | 12 | 2.6 ms | 1 ms | 20 ms | 13 ms | 0.5 ms | 0 |
| Totals::TotalsChannel#remove | 4 | 15 ms | 20 ms | 20 ms | 19 ms | 0.5 ms | 0 |
| Totals::TotalsChannel#restock | 1 | 17 ms | 20 ms | 20 ms | 17 ms | 2.0 ms | 0 |
| Motion::GalleryChannel#toggle | 46 | 3.2 ms | 2 ms | 10 ms | 46 ms | 0.6 ms | 0 |
| Motion::MotionChannel#open | 4 | 6.0 ms | 5 ms | 10 ms | 9.1 ms | 0.3 ms | 0 |
| Motion::MotionChannel#reword | 4 | 5.9 ms | 10 ms | 10 ms | 6.6 ms | 0.8 ms | 0 |
| Nested::NestedChannel#cancel | 3 | 6.1 ms | 10 ms | 10 ms | 6.9 ms | 0.4 ms | 0 |
| Totals::TotalsChannel#place | 1 | 4.4 ms | 5 ms | 5 ms | 4.4 ms | 0.8 ms | 0 |
Renders
One fragment rendered and handed to Action Cable, and what it weighed on the wire.
| Fragment | Count | Mean | p95 | Mean size | Largest |
|---|---|---|---|---|---|
| Validation::ValidationChannel validation_deposit | 3 | 84 ms | 500 ms | 247 Bytes | 247 Bytes |
| Bulk::BulkChannel bulk_kinds | 9 | 16 ms | 100 ms | 1.29 KB | 1.63 KB |
| Inline::InlineChannel inline_rows | 19 | 27 ms | 100 ms | 5 KB | 5.29 KB |
| Scroll::ScrollChannel scroll_box | 6 | 26 ms | 100 ms | 15.6 KB | 23.2 KB |
| Selects::SelectsChannel selects_region | 6 | 15 ms | 100 ms | 483 Bytes | 483 Bytes |
| Signup::SignupChannel signup_checks | 3 | 24 ms | 100 ms | 1.3 KB | 1.3 KB |
| Signup::SignupChannel signup_name | 3 | 26 ms | 100 ms | 260 Bytes | 260 Bytes |
| Bulk::BulkChannel bulk_purse | 4 | 12 ms | 50 ms | 885 Bytes | 982 Bytes |
| Bulk::BulkChannel bulk_rows | 16 | 16 ms | 50 ms | 5.63 KB | 8.55 KB |
| Bulk::BulkChannel bulk_toolbar | 16 | 13 ms | 50 ms | 1.07 KB | 1.76 KB |
| Commands::BackpackChannel backpack_carried | 2 | 30 ms | 50 ms | 19.9 KB | 19.9 KB |
| Nested::NestedChannel nested_routes | 29 | 13 ms | 50 ms | 14 KB | 20.1 KB |
| Search::SearchChannel search_results | 61 | 12 ms | 50 ms | 3.95 KB | 4.48 KB |
| Signin::SigninChannel signin_status | 5 | 12 ms | 50 ms | 386 Bytes | 899 Bytes |
| Totals::TotalsChannel totals_lines | 9 | 14 ms | 50 ms | 4.49 KB | 6.07 KB |
| Undo::UndoChannel undo_kit | 1 | 27 ms | 50 ms | 5.45 KB | 5.45 KB |
| Validation::ValidationChannel validation_actions | 3 | 12 ms | 50 ms | 583 Bytes | 583 Bytes |
| Validation::ValidationChannel validation_ledger | 3 | 12 ms | 50 ms | 1.23 KB | 1.23 KB |
| CounterChannel counter_display | 44 | 5.5 ms | 20 ms | 580 Bytes | 582 Bytes |
| Commands::BackpackChannel backpack_ground | 2 | 8.0 ms | 20 ms | 346 Bytes | 346 Bytes |
| Indicators::IndicatorsChannel indicators_log | 2 | 9.4 ms | 20 ms | 1.25 KB | 1.25 KB |
| Motion::MotionChannel motion_board | 15 | 7.5 ms | 20 ms | 6.13 KB | 7.92 KB |
| Motion::MotionChannel motion_pin | 13 | 6.3 ms | 20 ms | 1.25 KB | 1.81 KB |
| Multiselect::MultiselectChannel multiselect_potions | 2 | 13 ms | 20 ms | 4.02 KB | 4.02 KB |
| Permissions::GuildChannel guild_coffer | 1 | 12 ms | 20 ms | 430 Bytes | 430 Bytes |
| Permissions::GuildChannel guild_ledger | 1 | 13 ms | 20 ms | 478 Bytes | 478 Bytes |
| Permissions::GuildChannel guild_you | 1 | 18 ms | 20 ms | 445 Bytes | 445 Bytes |
| Presence::BoardChannel presence_rows | 2 | 13 ms | 20 ms | 4.49 KB | 4.49 KB |
| Scroll::ScrollChannel scroll_fresh | 1 | 10 ms | 20 ms | 283 Bytes | 283 Bytes |
| Search::SearchChannel search_form | 2 | 13 ms | 20 ms | 2.01 KB | 2.01 KB |
| Search::SearchChannel search_pager | 54 | 7.1 ms | 20 ms | 1.68 KB | 2.01 KB |
| Search::SearchChannel search_status | 64 | 8.1 ms | 20 ms | 498 Bytes | 565 Bytes |
| Selects::SelectsChannel selects_summary | 6 | 8.0 ms | 20 ms | 558 Bytes | 558 Bytes |
| Selects::SelectsChannel selects_town | 6 | 7.1 ms | 20 ms | 472 Bytes | 472 Bytes |
| Signup::SignupChannel signup_actions | 3 | 9.2 ms | 20 ms | 564 Bytes | 564 Bytes |
| Totals::TotalsChannel totals_summary | 10 | 8.5 ms | 20 ms | 1.22 KB | 1.34 KB |
| Wizard::WizardChannel wizard_actions | 3 | 8.8 ms | 20 ms | 705 Bytes | 705 Bytes |
| Wizard::WizardChannel wizard_roll | 3 | 11 ms | 20 ms | 1.31 KB | 1.31 KB |
| Wizard::WizardChannel wizard_trail | 3 | 8.0 ms | 20 ms | 1.44 KB | 1.44 KB |
| Commands::BackpackChannel backpack_worn | 2 | 7.0 ms | 10 ms | 1.3 KB | 1.3 KB |
| Permissions::GuildChannel guild_roster | 1 | 8.8 ms | 10 ms | 1.68 KB | 1.68 KB |
| Presence::BoardChannel presence_who | 2 | 6.2 ms | 10 ms | 313 Bytes | 313 Bytes |
| Stats::StatsChannel stats_queue | 2 | 4.6 ms | 10 ms | 3.68 KB | 3.68 KB |
| Todo::TodoChannel todo_list | 4 | 5.3 ms | 10 ms | 7.32 KB | 7.32 KB |
| Todo::TodoChannel todo_summary | 4 | 4.9 ms | 10 ms | 777 Bytes | 777 Bytes |
| Undo::UndoChannel undo_history | 1 | 5.1 ms | 10 ms | 1.67 KB | 1.67 KB |
| Stats::StatsChannel stats_coin | 2 | 4.4 ms | 5 ms | 620 Bytes | 620 Bytes |
| Stats::StatsChannel stats_kinds | 2 | 4.1 ms | 5 ms | 1.21 KB | 1.21 KB |
| Stats::StatsChannel stats_statuses | 2 | 4.5 ms | 5 ms | 2.65 KB | 2.65 KB |
What visitors felt
From the click to the server's ack, and to the first render after it. Reported by browsers: each one times its own actions, so anyone can send a false figure.
| Action | Trips | Ack p50 | Ack p95 | Paint p50 | Paint p95 |
|---|---|---|---|---|---|
| Bulk::BulkChannel#pick | 6 | 100 ms | 500 ms | 100 ms | 500 ms |
| Nested::NestedChannel#edit | 9 | 200 ms | 500 ms | 500 ms | 500 ms |
| Nested::NestedChannel#save | 5 | 200 ms | 500 ms | 200 ms | 500 ms |
| Search::SearchChannel#go | 7 | 500 ms | 500 ms | 500 ms | 500 ms |
| Search::SearchChannel#search | 8 | 100 ms | 500 ms | 100 ms | 200 ms |
| Search::SearchChannel#set_max_level | 34 | 100 ms | 500 ms | 200 ms | 500 ms |
| Search::SearchChannel#set_sort | 6 | 100 ms | 500 ms | 200 ms | 500 ms |
| CounterChannel#increment | 35 | 50 ms | 200 ms | 200 ms | 200 ms |
| Bulk::BulkChannel#filter | 6 | 100 ms | 200 ms | 100 ms | 200 ms |
| Bulk::BulkChannel#pick_all | 1 | 200 ms | 200 ms | 200 ms | 200 ms |
| Inline::InlineChannel#cancel | 8 | 200 ms | 200 ms | 200 ms | 500 ms |
| Inline::InlineChannel#edit | 9 | 100 ms | 200 ms | 200 ms | 200 ms |
| Motion::GalleryChannel#pick | 12 | 50 ms | 200 ms | 50 ms | 200 ms |
| Motion::GalleryChannel#toggle | 45 | 50 ms | 200 ms | 50 ms | 200 ms |
| Motion::MotionChannel#open | 4 | 100 ms | 200 ms | 200 ms | 200 ms |
| Motion::MotionChannel#pin | 3 | 200 ms | 200 ms | 200 ms | 500 ms |
| Motion::MotionChannel#reword | 4 | 50 ms | 200 ms | 200 ms | 200 ms |
| Motion::MotionChannel#tear | 10 | 100 ms | 200 ms | 200 ms | 500 ms |
| Nested::NestedChannel#nested_move | 7 | 100 ms | 200 ms | 200 ms | 200 ms |
| Scroll::ScrollChannel#more | 3 | 100 ms | 200 ms | 500 ms | 500 ms |
| Scroll::ScrollChannel#set_kind | 1 | 200 ms | 200 ms | 200 ms | 200 ms |
| Search::SearchChannel#clear | 1 | 200 ms | 200 ms | 200 ms | 200 ms |
| Search::SearchChannel#set_kind | 5 | 100 ms | 200 ms | 200 ms | 200 ms |
| Bulk::BulkChannel#sell | 2 | 100 ms | 100 ms | 100 ms | 200 ms |
| Nested::NestedChannel#cancel | 3 | 50 ms | 100 ms | 100 ms | 200 ms |
| Nested::NestedChannel#nested_add | 1 | 100 ms | 100 ms | 200 ms | 200 ms |
| Nested::NestedChannel#nested_set_field | 12 | 50 ms | 100 ms | 200 ms | 200 ms |
| Totals::TotalsChannel#remove | 4 | 50 ms | 100 ms | 100 ms | 200 ms |
| Totals::TotalsChannel#place | 1 | 50 ms | 50 ms | 100 ms | 100 ms |
Requests
The pages themselves, for comparison: a whole request, as Rails times it.
| Request | Count | Mean | p50 | p95 | Max |
|---|---|---|---|---|---|
| App::RecipesController#show | 478 | 121 ms | 50 ms | 1 s | 2.0 s |
| Auth::SessionsController#create | 1 | 993 ms | 1 s | 1 s | 993 ms |
| App::RecipesController#index | 53 | 121 ms | 100 ms | 500 ms | 694 ms |
| StaticPagesController#index | 298 | 50 ms | 10 ms | 200 ms | 1.9 s |
| Auth::SessionsController#destroy | 1 | 78 ms | 100 ms | 100 ms | 78 ms |
Memory
The process and its subscriptions over the 7 days.
- Memory, 55.5 MB to 196 MB
- Subscriptions, 0 to 2